U11 Major - U11 Wings
#14 Taylyn Eyben
Hometown | Vermilion |
Height | 4' 11" |
Weight | 73 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - U13 Minor | 14 | 16 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
2023/2024 | U11 Wings | Premier Hockey League - U11 Major | 14 | 28 | 16 | 8 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2022/2023 | U11 Battle River Titans | Premier Hockey League - U11 Major | 14 | 25 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U11 Wings | Eyben, Taylyn | 28 | 16 | 8 | 24 | 0.86 | 0.57 | 0.29 | 1 | 0 | 0 | 50.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Hooking Minor | 2.00 | 3 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 3 |
Slash Minor | 2.00 | 3 |
Trip Minor | 2.00 | 5 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |