U11 Wings | 6 |
U11 Mustangs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 12:45 PM | Warner Civic Centre | U11 Wings | U11 Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wings | 1 | 3 | 2 | 6 |
U11 Mustangs | 2 | 6 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wings | 7 | 15 | 7 | 29 |
U11 Mustangs | 8 | 11 | 5 | 24 |
Power Plays | |
---|---|
U11 Wings | -- |
U11 Mustangs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jace Verrier | 1 | 2 | 3 | 0.00 |
93 | Gage Olson | 1 | 1 | 2 | 0.00 |
8 | Cohen McCombie | 1 | 0 | 1 | 0.00 |
11 | Logan Hesse | 1 | 0 | 1 | 0.00 |
28 | Henry MacKay | 1 | 0 | 1 | 0.00 |
91 | Beckett McNabb | 1 | 0 | 1 | 0.00 |
9 | Connor Bishop | 0 | 1 | 1 | 0.00 |
14 | Taylyn Eyben | 0 | 1 | 1 | 0.00 |
10 | Cayne Bendfeld | 0 | 0 | 0 | 0.00 |
12 | Myron Bystrom | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Liam Vanderkooi | 0 | 0 | 0 | 0.00 |
39 | Rhys Prehn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dillan McCombie |
Jake Hofer |
Josh Hesse |
Nick Bishop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gregory Skelton | 5 | 0 | 5 | 0.00 |
13 | Jack Kisio | 2 | 3 | 5 | 0.00 |
8 | Zachary Pollard | 2 | 2 | 4 | 0.00 |
14 | Ryker McLeod | 0 | 3 | 3 | 0.00 |
16 | Blake Charette | 2 | 0 | 2 | 0.00 |
20 | Trayceon Willows | 0 | 1 | 1 | 0.00 |
44 | Cameron Wolfe | 0 | 1 | 1 | 0.00 |
4 | Crew Fieguth | 0 | 0 | 0 | 0.00 |
10 | Korbin Rodwell | 0 | 0 | 0 | 0.00 |
19 | Tristan Luna | 0 | 0 | 0 | 0.00 |
22 | Spencer Kozak | 0 | 0 | 0 | 0.00 |
33 | Avery Lester | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Thomas Skelton |
Tyler Rodwell |
Dan fieguth |
No Officials Entered |