Thrive Hockey U15 FC - U15 New Western Bruins
#51 Jaxon Foster
| Position | D |
| Hometown | Langley, BC |
| Height | 5' 5" |
| Weight | 115 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - Thrive Hockey U16 FC | 51 | 24 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - Thrive Hockey U18 FC | 51 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022/2023 | U15 New Western Bruins | Premier Hockey League - Thrive Hockey U15 FC | 51 | 13 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 51 | U15 New Western Bruins | Foster, Jaxon | 13 | 2 | 7 | 9 | 0.69 | 0.15 | 0.54 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |