U15 New Western Bruins | 4 |
U15 Mustangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 04, 2022 10:00 AM | Crosslink County Sportsplex - Chris McMillan Rink | U15 New Western Bruins | U15 Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 New Western Bruins | 1 | 2 | 1 | 4 |
| U15 Mustangs | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 New Western Bruins | 9 | 10 | 8 | 27 |
| U15 Mustangs | 6 | 11 | 10 | 27 |
| Power Plays | |
|---|---|
| U15 New Western Bruins | -- |
| U15 Mustangs | -- |
| Period 1 |
|---|
| U15 New Western Bruins at 18:31 - #8 Keegan Fitzgerald from #6 Ty Eby |
| Period 2 |
| U15 New Western Bruins at 10:52 - #10 Jake Ehr from #47 Noah Ball |
| U15 New Western Bruins at 2:24 - #10 Jake Ehr from #51 Jaxon Foster and #47 Noah Ball |
| Period 3 |
| U15 Mustangs at 15:10 - #4 Preston Mcleod from #7 Diesel Green |
| U15 Mustangs at 13:26 - #7 Diesel Green from #82 Sadie Depew and #8 Shayne Finnigan |
| U15 Mustangs at 9:38 - #8 Shayne Finnigan from #77 Layton Earl |
| U15 New Western Bruins at 8:26 - #10 Jake Ehr |
| U15 Mustangs at 0:27 - #10 Kolt Heggie from #4 Preston Mcleod |
| Period 1 |
|---|
| U15 New Western Bruins at 7:20 - #7 Brodie Pruner for Trip Minor |
| U15 New Western Bruins at 1:07 - #88 Dawson Schonke for Check from Behind Major |
| Period 2 |
| U15 New Western Bruins at 15:00 - #91 Dimitris Kokkas for Interference Minor |
| U15 Mustangs at 4:56 - #8 Shayne Finnigan for Head Contact Minor |
| Period 3 |
| U15 New Western Bruins at 17:25 - #8 Keegan Fitzgerald for Boarding |
| U15 New Western Bruins at 16:23 - #9 Gage Green for Rough Minor |
| U15 Mustangs at 16:23 - #77 Layton Earl for Rough Minor |
| U15 New Western Bruins at 15:03 - #6 Ty Eby for Trip Minor |
| U15 New Western Bruins at 10:52 - #51 Jaxon Foster for Rough Minor |
| U15 Mustangs at 10:52 - #15 Tayte Willows for Rough Minor |
| U15 Mustangs at 8:58 - #3 Gus Kutsch for Trip Minor |
| U15 New Western Bruins at 7:54 - #91 Dimitris Kokkas for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jake Ehr | 3 | 0 | 3 | 0.00 |
| 47 | Noah Ball | 0 | 2 | 2 | 0.00 |
| 8 | Keegan Fitzgerald | 1 | 0 | 1 | 2.00 |
| 6 | Ty Eby | 0 | 1 | 1 | 2.00 |
| 51 | Jaxon Foster | 0 | 1 | 1 | 2.00 |
| 1 | Carson Murray | 0 | 0 | 0 | 0.00 |
| 7 | Brodie Pruner | 0 | 0 | 0 | 2.00 |
| 9 | Gage Green | 0 | 0 | 0 | 2.00 |
| 13 | Adam Piliotis | 0 | 0 | 0 | 0.00 |
| 17 | JR Benish | 0 | 0 | 0 | 0.00 |
| 72 | Remi Salitra | 0 | 0 | 0 | 0.00 |
| 77 | Lucas Findlay | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Schonke | 0 | 0 | 0 | 5.00 |
| 91 | Dimitris Kokkas | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Preston Mcleod | 1 | 1 | 2 | 0.00 |
| 7 | Diesel Green | 1 | 1 | 2 | 0.00 |
| 8 | Shayne Finnigan | 1 | 1 | 2 | 2.00 |
| 10 | Kolt Heggie | 1 | 0 | 1 | 0.00 |
| 77 | Layton Earl | 0 | 1 | 1 | 2.00 |
| 82 | Sadie Depew | 0 | 1 | 1 | 0.00 |
| 3 | Gus Kutsch | 0 | 0 | 0 | 2.00 |
| 9 | Cole Reid | 0 | 0 | 0 | 0.00 |
| 14 | Tyson Scott | 0 | 0 | 0 | 0.00 |
| 15 | Tayte Willows | 0 | 0 | 0 | 2.00 |
| 16 | Junior Sun | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Penner | 0 | 0 | 0 | 0.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 0.00 |
| 74 | Hunter Waterchief | 0 | 0 | 0 | 0.00 |
| 95 | Dryden Scobie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |