Thrive Hockey U15 FC - Mustangs Blue
#39 Andreas Brown
| Hometown | Magrath |
| Height | 5' 4" |
| Weight | 105 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 39 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U13 FC | 39 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023/2024 | U13 Mustangs Red | Premier Hockey League - Best Western Plus U13 FC | 39 | 25 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | Brown, Andreas | 9 | 5 | 3 | 0 | 540:00 | 34 | 218 | 184 | 0.84 | 3.78 | 1 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Trip Minor | 2.00 | 1 |