North Legacy Warriors Black | 4 |
Mustangs Blue | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 8:00 AM | Penhold Regional Multiplex | North Legacy Warriors Black | Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors Black | 2 | 1 | 1 | 4 |
| Mustangs Blue | 5 | 5 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors Black | 0 | 0 | 0 | 0 |
| Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Legacy Warriors Black | -- |
| Mustangs Blue | -- |
| Period 1 |
|---|
| North Legacy Warriors Black at 12:50 - #7 Ridley Bennett for Trip Minor |
| Mustangs Blue at 7:57 - #11 Jett Fredell for Trip Minor |
| North Legacy Warriors Black at 0:46 - #55 Corban Anderson for Cross Check Minor |
| Period 2 |
| North Legacy Warriors Black at 16:55 - #55 Corban Anderson for Hooking Minor |
| North Legacy Warriors Black at 10:39 - #96 Hiker Stinson for Head Contact Minor |
| North Legacy Warriors Black at 6:43 - #63 Colby Rodger for Interference Minor |
| Period 3 |
| Mustangs Blue at 15:51 - #21 Weston Norton for Trip Minor |
| North Legacy Warriors Black at 1:31 - #9 Dayton Nordhagen for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Edyson Bartsch | 2 | 0 | 2 | 0.00 |
| 4 | Logan Ranich (Rookie) | 1 | 0 | 1 | 0.00 |
| 55 | Corban Anderson | 1 | 0 | 1 | 4.00 |
| 11 | Alaric McNee | 0 | 1 | 1 | 0.00 |
| 3 | Thomas Rule | 0 | 0 | 0 | 0.00 |
| 5 | Royce Chipesia (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Ridley Bennett | 0 | 0 | 0 | 2.00 |
| 8 | Donavan Little | 0 | 0 | 0 | 0.00 |
| 9 | Dayton Nordhagen (Rookie) | 0 | 0 | 0 | 2.00 |
| 12 | Easton Nelmes | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Manysiak | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
| 17 | Crue Schellenberg | 0 | 0 | 0 | 0.00 |
| 21 | Trenton Nordhagen (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Owen Lizotte | 0 | 0 | 0 | 0.00 |
| 27 | Brody Jones | 0 | 0 | 0 | 0.00 |
| 32 | Dax Johnson (Rookie) | 0 | 0 | 0 | 0.00 |
| 33 | Noah Mueller | 0 | 0 | 0 | 0.00 |
| 63 | Colby Rodger | 0 | 0 | 0 | 2.00 |
| 96 | Hiker Stinson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Noah Mueller | 60:00 | 14 | 55 | 41 | 0.75 |
| Name |
|---|
| Barry Johnson |
| Kelly Little |
| Kelly Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 6 | 3 | 9 | 0.00 |
| 7 | Elliott Stephens | 3 | 0 | 3 | 0.00 |
| 11 | Jett Fredell | 1 | 1 | 2 | 2.00 |
| 13 | Ewan Hurst (Rookie) | 1 | 1 | 2 | 0.00 |
| 14 | Tanner Wells | 1 | 1 | 2 | 0.00 |
| 27 | Levi Reimer | 1 | 1 | 2 | 0.00 |
| 98 | Reeve McLeod | 1 | 0 | 1 | 0.00 |
| 15 | McKye Schaffer | 0 | 1 | 1 | 0.00 |
| 71 | Logan Provost | 0 | 1 | 1 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 0.00 |
| 21 | Weston Norton | 0 | 0 | 0 | 2.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andreas Brown | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Austin Stephens |
| jayden brown |
| Jesse Depew |
| No Officials Entered |