U16 Major - Mustangs
#27 Diesel Green (Rookie)
Hometown | Coalhurst |
Height | 5' 10" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U16 Major | 27 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 27 | 30 | 31 | 35 | 66 | 0.00 | 0.00 | 0.00 | 6 | 1 | 2 | 36.0 |
2022/2023 | U15 Mustangs | Premier Hockey League - U15 Major | 7 | 24 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | Mustangs | Green, Diesel | 5 | 3 | 2 | 5 | 1.00 | 0.60 | 0.40 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Head Contact Minor | 2.00 | 1 |
Rough Minor | 2.00 | 1 |