Saskatchewan Selects Green | 2 |
Stars HAP | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 18, 2024 12:00 PM | Trochu Arena | Saskatchewan Selects Green | Stars HAP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects Green | 1 | 0 | 1 | 2 |
Stars HAP | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects Green | 11 | 17 | 9 | 37 |
Stars HAP | 9 | 12 | 10 | 31 |
Power Plays | |
---|---|
Saskatchewan Selects Green | -- |
Stars HAP | -- |
Period 1 |
---|
Saskatchewan Selects Green at 19:33 - #18 Sawyer Treble from #81 Vaughn Klassen and #3 Garrett Gamble |
Stars HAP at 15:07 - #13 Quint Myers from #19 Gerardo Scarcelli |
Period 2 |
Stars HAP at 18:56 - #13 Quint Myers |
Stars HAP at 8:43 - #13 Quint Myers from #21 Kyson Sylvester and #14 Sam Boyko |
Stars HAP at 8:25 - #21 Kyson Sylvester from #13 Quint Myers and #44 Lennox Lyneborg |
Period 3 |
Stars HAP at 17:07 - #21 Kyson Sylvester from #88 Ryder Hems and #10 Philip Jeyaraj |
Stars HAP at 16:35 - #10 Philip Jeyaraj |
Stars HAP at 13:57 - #18 Ethan Stewart from #14 Sam Boyko |
Saskatchewan Selects Green at 4:30 - #9 Conor Cawkwell from #15 Jackson Simpson and #16 Parker Rinas |
Period 1 |
---|
Stars HAP at 14:13 - #11 Dylan Matiowsky for Interference Minor |
Stars HAP at 6:05 - #14 Sam Boyko for Holding Minor |
Stars HAP at 1:44 - #88 Ryder Hems for Hooking Minor |
Period 2 |
Saskatchewan Selects Green at 13:10 - #16 Parker Rinas for Interference Minor |
Stars HAP at 12:24 - #85 Nade Xiang for Trip Minor |
Saskatchewan Selects Green at 6:46 - #9 Conor Cawkwell for Trip Minor |
Stars HAP at 2:05 - #34 Slade Barrault for Trip Minor |
Period 3 |
Stars HAP at 19:36 - #13 Quint Myers for Interference Minor |
Saskatchewan Selects Green at 19:08 - #3 Garrett Gamble for Hooking Minor |
Stars HAP at 13:36 - #13 Quint Myers for Interference Minor |
Saskatchewan Selects Green at 11:29 - #18 Sawyer Treble for Rough Minor |
Stars HAP at 11:29 - #44 Lennox Lyneborg for Rough Minor |
Stars HAP at 11:29 - #44 Lennox Lyneborg for Rough Minor |
Saskatchewan Selects Green at 9:29 - #18 Sawyer Treble for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Conor Cawkwell (Rookie) | 1 | 0 | 1 | 2.00 |
18 | Sawyer Treble (Rookie) | 1 | 0 | 1 | 4.00 |
3 | Garrett Gamble (Rookie) | 0 | 1 | 1 | 2.00 |
15 | Jackson Simpson (Rookie) | 0 | 1 | 1 | 0.00 |
16 | Parker Rinas (Rookie) | 0 | 1 | 1 | 2.00 |
81 | Vaughn Klassen | 0 | 1 | 1 | 0.00 |
4 | Charlie Chilliak (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Kayden Marsh (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Inioluwa Somefun | 0 | 0 | 0 | 0.00 |
19 | Brody Fraser | 0 | 0 | 0 | 0.00 |
21 | Jacob Boehm | 0 | 0 | 0 | 0.00 |
22 | Ben Chow | 0 | 0 | 0 | 0.00 |
35 | Lucas Weichel | 0 | 0 | 0 | 0.00 |
44 | Anderson Langley | 0 | 0 | 0 | 0.00 |
54 | Levi Norman (Rookie) | 0 | 0 | 0 | 0.00 |
76 | Colby Norris (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Tziyon Simon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Lucas Weichel | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
Brad Klassen |
Dale Chow |
Tamara Marsh |
Tom Boehm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Quint Myers | 3 | 1 | 4 | 4.00 |
21 | Kyson Sylvester | 2 | 1 | 3 | 0.00 |
10 | Philip Jeyaraj (Rookie) | 1 | 1 | 2 | 0.00 |
14 | Sam Boyko (Rookie) | 0 | 2 | 2 | 2.00 |
18 | Ethan Stewart | 1 | 0 | 1 | 0.00 |
19 | Gerardo Scarcelli | 0 | 1 | 1 | 0.00 |
44 | Lennox Lyneborg | 0 | 1 | 1 | 4.00 |
88 | Ryder Hems | 0 | 1 | 1 | 2.00 |
4 | Bing Renneberg (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Lucas Price | 0 | 0 | 0 | 0.00 |
11 | Dylan Matiowsky | 0 | 0 | 0 | 2.00 |
12 | Ellisten Iversen | 0 | 0 | 0 | 0.00 |
16 | Marcus Cortes (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Graesen Popp | 0 | 0 | 0 | 0.00 |
34 | Slade Barrault | 0 | 0 | 0 | 2.00 |
40 | Max Boyko | 0 | 0 | 0 | 0.00 |
42 | Kingston Reid | 0 | 0 | 0 | 0.00 |
85 | Nade Xiang (Rookie) | 0 | 0 | 0 | 2.00 |
89 | Merrick Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Max Boyko | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Kord Pankewicz |
Marni Myers |
Zack Henry |
No Officials Entered |