U15 Major - Stars HAP
#42 Kingston Reid
Hometown | Calgary |
Height | 5' 7" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Stars HAP | Premier Hockey League - U15 Major | 42 | 18 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025 | Stars HAP | Premier Hockey League - U15 | 42 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023/2024 | U15 CHA Blades | Premier Hockey League - U15 Major | 9 | 16 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023/2024 | U15 Phantoms | Premier Hockey League - U15 Major | 15 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
42 | Stars HAP | Reid, Kingston | 18 | 4 | 9 | 13 | 0.72 | 0.22 | 0.50 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Head Contact Minor | 2.00 | 1 |
Misconduct | 10.00 | 1 |
Trip Minor | 2.00 | 2 |