U15 Major - CALGARY ROAR
#74 Skyler Bouchmakine
Position | Defence |
Hometown | Calgary |
Height | 6' 2" |
Weight | 195 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CALGARY ROAR | Premier Hockey League - U15 Major | 74 | 12 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023/2024 | U15 CHA Blades | Premier Hockey League - U15 Major | 17 | 24 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022/2023 | U15 Calgary Bandits | Premier Hockey League - U15 Minor | 74 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | CALGARY ROAR | Bouchmakine, Skyler | 12 | 3 | 2 | 5 | 0.42 | 0.25 | 0.17 | 0 | 0 | 0 | 32.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |
Head Contact Minor | 2.00 | 3 |
Holding Minor | 2.00 | 1 |
Misconduct | 10.00 | 1 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |