Team | GP | W | L | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Country Young Guns | 27 | 27 | 0 | 0 |
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Makranoff, Ryder | 28 | 77 | 50 | 127 | 4.54 | 2.75 | 1.79 | 2 | 2 | 7 | 14 |
11 | Erickson, Blayze | 28 | 62 | 55 | 117 | 4.18 | 2.21 | 1.96 | 9 | 1 | 4 | 38 |
25 | Grover, Brock | 28 | 39 | 44 | 83 | 2.96 | 1.39 | 1.57 | 3 | 2 | 2 | 40 |
14 | Polson, Nixon | 24 | 25 | 32 | 57 | 2.38 | 1.04 | 1.33 | 3 | 1 | 2 | 2 |
72 | Day, Jake | 28 | 35 | 22 | 57 | 2.04 | 1.25 | 0.79 | 2 | 3 | 4 | 12 |
8 | Olsen, Weston | 21 | 29 | 24 | 53 | 2.52 | 1.38 | 1.14 | 2 | 1 | 2 | 22 |
10 | Barber, Dysen | 28 | 17 | 28 | 45 | 1.61 | 0.61 | 1.00 | 1 | 1 | 1 | 22 |
24 | Verrier, Jett | 28 | 17 | 27 | 44 | 1.57 | 0.61 | 0.96 | 1 | 1 | 1 | 4 |
16 | Murray, GW | 28 | 13 | 23 | 36 | 1.29 | 0.46 | 0.82 | 1 | 0 | 2 | 18 |
6 | Bignell, Chase | 28 | 4 | 18 | 22 | 0.79 | 0.14 | 0.64 | 1 | 1 | 1 | 2 |
4 | Bignell, Ryley | 28 | 8 | 12 | 20 | 0.71 | 0.29 | 0.43 | 1 | 1 | 0 | 20 |
33 | Muller, Benjamin | 24 | 3 | 12 | 15 | 0.63 | 0.13 | 0.50 | 0 | 0 | 1 | 2 |
1 | Walters, Abel | 28 | 0 | 3 | 3 | 0.11 | 0.00 | 0.11 | 0 | 0 | 0 | 0 |
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walters, Abel | 18 | 11 | 0 | 0 | 1020:00 | 35 | 236 | 201 | 0.852 | 2.06 | 3 |
33 | Muller, Benjamin | 7 | 5 | 0 | 0 | 420:00 | 31 | 79 | 48 | 0.608 | 4.43 | 2 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.