U16 Stars HA | 2 |
U16 Sharpshooter AP | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 30, 2023 7:30 AM | WinSport Arena - B | U16 Stars HA | U16 Sharpshooter AP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Stars HA | 0 | 0 | 2 | 2 |
U16 Sharpshooter AP | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Stars HA | 10 | 10 | 9 | 29 |
U16 Sharpshooter AP | 10 | 14 | 16 | 40 |
Power Plays | |
---|---|
U16 Stars HA | -- |
U16 Sharpshooter AP | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 Sharpshooter AP at 7:11 - #8 Akash Raj from #86 Kaleb Beson |
U16 Sharpshooter AP at 1:35 - #88 Anthony Witzel |
Period 3 |
U16 Stars HA at 19:09 (PP) - #76 Felix MacMillan from #71 Wayne Sun and #3 Reid Schmalz |
U16 Stars HA at 18:58 - #14 Jordan Slade from #88 Nathaniel Gavin-Raap and #9 Boyd Oglestone |
U16 Sharpshooter AP at 8:50 - #14 Kijin Cho from #12 Ishaan Dhillon and #19 Ashton Gill |
U16 Sharpshooter AP at 0:21 (EN) - #19 Ashton Gill from #94 Brady Desharnais |
Period 1 |
---|
U16 Sharpshooter AP at 11:22 - #86 Kaleb Beson for Head Contact Minor |
U16 Stars HA at 7:14 - #7 Jackson Williams for Hooking Minor |
U16 Stars HA at 5:53 - #14 Jordan Slade for Trip Minor |
U16 Stars HA at 0:42 - #73 Stirling McCallum for Trip Minor |
Period 2 |
U16 Sharpshooter AP at 18:54 - #12 Ishaan Dhillon for Hooking Minor |
U16 Stars HA at 15:45 - #91 Aiden Masse for Hooking Minor |
U16 Sharpshooter AP at 2:41 - #94 Brady Desharnais for Head Contact Minor |
Period 3 |
U16 Sharpshooter AP at 19:28 - #3 Gurshan Sandhu for Bench/Unsportsmanlike Conduct |
U16 Sharpshooter AP at 15:29 - #86 Kaleb Beson for Head Contact Minor |
U16 Sharpshooter AP at 8:08 - #17 Noah Sommerfeld for Trip Minor |
U16 Sharpshooter AP at 5:29 - #19 Ashton Gill for Holding Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jordan Slade | 1 | 0 | 1 | 2.00 |
76 | Felix MacMillan | 1 | 0 | 1 | 0.00 |
3 | Reid Schmalz | 0 | 1 | 1 | 0.00 |
9 | Boyd Oglestone | 0 | 1 | 1 | 0.00 |
71 | Wayne Sun | 0 | 1 | 1 | 0.00 |
88 | Nathaniel Gavin-Raap | 0 | 1 | 1 | 0.00 |
7 | Jackson Williams | 0 | 0 | 0 | 2.00 |
11 | Alijah Lodhar | 0 | 0 | 0 | 0.00 |
13 | Jasper Knoll | 0 | 0 | 0 | 0.00 |
16 | Yutah Noble | 0 | 0 | 0 | 0.00 |
23 | Linden Cook | 0 | 0 | 0 | 0.00 |
31 | Jacob Manning | 0 | 0 | 0 | 0.00 |
33 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
52 | Trigger Two Guns | 0 | 0 | 0 | 0.00 |
55 | Nathan Matiowsky | 0 | 0 | 0 | 0.00 |
73 | Stirling McCallum | 0 | 0 | 0 | 2.00 |
86 | Benjamin Staveley | 0 | 0 | 0 | 0.00 |
91 | Aiden Masse | 0 | 0 | 0 | 2.00 |
93 | Dane Hasell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Manning | 60:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
Alyssa Reid |
Hayden Klugerman |
Tyler Mclean |
Matthew Zackowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ashton Gill | 1 | 1 | 2 | 2.00 |
8 | Akash Raj | 1 | 0 | 1 | 0.00 |
14 | Kijin Cho (Rookie) | 1 | 0 | 1 | 0.00 |
88 | Anthony Witzel | 1 | 0 | 1 | 0.00 |
12 | Ishaan Dhillon | 0 | 1 | 1 | 2.00 |
86 | Kaleb Beson | 0 | 1 | 1 | 4.00 |
94 | Brady Desharnais | 0 | 1 | 1 | 2.00 |
3 | Gurshan Sandhu | 0 | 0 | 0 | 2.00 |
4 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
11 | Chase Russell | 0 | 0 | 0 | 0.00 |
13 | Cameron Ogilvie (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Parker Gatchalian | 0 | 0 | 0 | 0.00 |
17 | Noah Sommerfeld | 0 | 0 | 0 | 2.00 |
18 | Liam Feldmann | 0 | 0 | 0 | 0.00 |
21 | Emanuel Brogin | 0 | 0 | 0 | 0.00 |
27 | Kole Penman | 0 | 0 | 0 | 0.00 |
35 | Soufyan Shaheem | 0 | 0 | 0 | 0.00 |
65 | Brennan Peppler (Rookie) | 0 | 0 | 0 | 0.00 |
74 | Nicklas Walker | 0 | 0 | 0 | 0.00 |
96 | Carter Gilfillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Nicklas Walker | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Bobby Russell |
Marcus Sommerfeld |
No Officials Entered |