U13 Method Hockey | 6 |
U13 Mustangs Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 17, 2024 8:00 AM | Three Hills Arena | U13 Method Hockey | U13 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Method Hockey | 1 | 4 | 1 | 6 |
| U13 Mustangs Blue | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Method Hockey | 17 | 11 | 10 | 38 |
| U13 Mustangs Blue | 4 | 13 | 19 | 36 |
| Power Plays | |
|---|---|
| U13 Method Hockey | -- |
| U13 Mustangs Blue | -- |
| Period 1 |
|---|
| U13 Method Hockey at 8:05 - #3 Xavier Hall from #98 Blaze Barkley and #10 Sawyer Sewell |
| Period 2 |
| U13 Method Hockey at 17:09 - #29 Michael Woolcott from #44 Brent Churchward |
| U13 Mustangs Blue at 12:36 (PP) - #39 Conner Randall from #23 Paxton Winey |
| U13 Method Hockey at 8:45 - #22 James Michaud from #21 Ben Parker and #98 Blaze Barkley |
| U13 Method Hockey at 6:14 - #8 Jaxon Couillard from #14 Lincoln Kent |
| U13 Method Hockey at 3:10 - #44 Brent Churchward from #8 Jaxon Couillard |
| Period 3 |
| U13 Mustangs Blue at 2:18 - #91 Bronson Depew |
| U13 Method Hockey at 1:10 - #29 Michael Woolcott from #14 Lincoln Kent and #11 Calum MacLeod |
| Period 1 |
|---|
| U13 Method Hockey at 15:48 - #98 Blaze Barkley for Body Contact Minor |
| U13 Mustangs Blue at 10:59 - #23 Paxton Winey for Hooking Major |
| U13 Mustangs Blue at 0:00 - #34 Corbin Walker for Body Contact Minor |
| Period 2 |
| U13 Method Hockey at 12:51 - #44 Brent Churchward for Holding Stick |
| U13 Method Hockey at 8:22 - #14 Lincoln Kent for Slash Minor |
| U13 Mustangs Blue at 4:59 - #16 Guston Buffington for Body Contact Minor |
| U13 Method Hockey at 3:36 - #21 Ben Parker for Head Contact Minor |
| U13 Method Hockey at 2:21 - #21 Ben Parker for Trip Minor |
| Period 3 |
| U13 Method Hockey at 19:29 - #21 Ben Parker for Interference Minor |
| U13 Method Hockey at 16:06 - #29 Michael Woolcott for Head Contact Minor |
| U13 Method Hockey at 15:04 - #2 Jake Domville for Hooking Minor |
| U13 Method Hockey at 10:46 - #3 Xavier Hall for Body Contact Minor |
| U13 Method Hockey at 9:19 - #8 Jaxon Couillard for Holding Minor |
| U13 Mustangs Blue at 6:47 - #18 Blake Brambo-Wulf for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Michael Woolcott | 2 | 0 | 2 | 2.00 |
| 8 | Jaxon Couillard | 1 | 1 | 2 | 2.00 |
| 44 | Brent Churchward | 1 | 1 | 2 | 2.00 |
| 14 | Lincoln Kent | 0 | 2 | 2 | 2.00 |
| 98 | Blaze Barkley | 0 | 2 | 2 | 2.00 |
| 3 | Xavier Hall | 1 | 0 | 1 | 2.00 |
| 22 | James Michaud | 1 | 0 | 1 | 0.00 |
| 10 | Sawyer Sewell | 0 | 1 | 1 | 0.00 |
| 11 | Calum MacLeod | 0 | 1 | 1 | 0.00 |
| 21 | Ben Parker | 0 | 1 | 1 | 6.00 |
| 2 | Jake Domville | 0 | 0 | 0 | 2.00 |
| 9 | Parker Fuss | 0 | 0 | 0 | 0.00 |
| 15 | Marshal Kutz | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Fraser | 0 | 0 | 0 | 0.00 |
| 19 | Cole Harkness | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Andrews | 0 | 0 | 0 | 0.00 |
| 26 | Chase Hamilton | 0 | 0 | 0 | 0.00 |
| 31 | Noah Plouffe | 0 | 0 | 0 | 0.00 |
| 41 | Carson Muzechka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Plouffe | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| Chris Muzechka |
| Corey Michaud |
| Greg Krebs |
| TJ Harkness |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Conner Randall | 1 | 0 | 1 | 0.00 |
| 91 | Bronson Depew | 1 | 0 | 1 | 0.00 |
| 23 | Paxton Winey | 0 | 1 | 1 | 5.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
| 10 | River Pollard | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 15 | Finn Boksich | 0 | 0 | 0 | 0.00 |
| 16 | Guston Buffington (AP) | 0 | 0 | 0 | 2.00 |
| 18 | Blake Brambo-Wulf | 0 | 0 | 0 | 2.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 34 | Corbin Walker | 0 | 0 | 0 | 2.00 |
| 61 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Reid Pelzmann | 59:32 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| Brian Sutter |
| Jayden Brown |
| Jesse Depew |
| Justin Randall |
| No Officials Entered |