North Legacy Warriors | 4 |
Mustangs Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 9:45 AM | JDA County Sportsplex - Chris McMillan | North Legacy Warriors | Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 1 | 2 | 1 | 4 |
| Mustangs Blue | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 11 | 11 | 6 | 28 |
| Mustangs Blue | 7 | 8 | 5 | 20 |
| Power Plays | |
|---|---|
| North Legacy Warriors | 0 for 4 (0.00%) |
| Mustangs Blue | 0 for 4 (0.00%) |
| Period 1 |
|---|
| North Legacy Warriors at 14:12 - #10 Wyatt Rankin |
| Period 2 |
| North Legacy Warriors at 17:46 - #7 Mexen Burns from #21 Cruz Robinson |
| North Legacy Warriors at 7:16 - #21 Cruz Robinson from #28 Jackson Lloyd |
| Period 3 |
| North Legacy Warriors at 11:47 - #7 Mexen Burns from #17 Quinn Scott and #27 Taytum Anderson |
| Mustangs Blue at 11:37 - #91 Bronson Depew |
| Period 1 |
|---|
| North Legacy Warriors at 5:49 - #5 Alexander Ask for Trip Minor |
| Period 2 |
| Mustangs Blue at 17:46 - #7 Elliott Stephens for Trip Minor |
| Mustangs Blue at 13:41 - #8 Noah Reimer for Trip Minor |
| North Legacy Warriors at 9:23 - #27 Taytum Anderson for Charging Minor |
| Mustangs Blue at 6:53 - #22 Aliza Brown for Trip Minor |
| North Legacy Warriors at 5:39 - #4 Lincoln Quartly for Head Contact Minor |
| Period 3 |
| Mustangs Blue at 9:54 - #71 Logan Provost for Hooking Minor |
| North Legacy Warriors at 0:57 - #61 Daxton Mannix for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mexen Burns | 2 | 0 | 2 | 0.00 |
| 21 | Cruz Robinson | 1 | 1 | 2 | 0.00 |
| 10 | Wyatt Rankin | 1 | 0 | 1 | 0.00 |
| 17 | Quinn Scott | 0 | 1 | 1 | 0.00 |
| 27 | Taytum Anderson | 0 | 1 | 1 | 2.00 |
| 28 | Jackson Lloyd (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Drayton Prouty | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Quartly (Rookie) | 0 | 0 | 0 | 2.00 |
| 5 | Alexander Ask | 0 | 0 | 0 | 2.00 |
| 16 | liam arias (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Evan Tremblay | 0 | 0 | 0 | 0.00 |
| 19 | Ryatt Carruthers (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Paquin | 0 | 0 | 0 | 0.00 |
| 61 | Daxton Mannix | 0 | 0 | 0 | 2.00 |
| 63 | Landen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Jayin Chalifoux | 0 | 0 | 0 | 0.00 |
| 72 | Zachary Bos | 0 | 0 | 0 | 0.00 |
| 73 | Jackson Madore | 0 | 0 | 0 | 0.00 |
| 88 | Cohen Backus | 0 | 0 | 0 | 0.00 |
| 91 | Carter Gerein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drayton Prouty | 60:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Dean Arias |
| Foster Robinson |
| Khalin Marsolais |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 1 | 0 | 1 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 2.00 |
| 8 | Noah Reimer | 0 | 0 | 0 | 2.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 11 | Jett Fredell | 0 | 0 | 0 | 0.00 |
| 13 | Ewan Hurst (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Tanner Wells | 0 | 0 | 0 | 0.00 |
| 15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 0.00 |
| 21 | Weston Norton | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 2.00 |
| 27 | Levi Reimer | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 71 | Logan Provost | 0 | 0 | 0 | 2.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brayden Nolan | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Austin Stephens |
| Brandon Schaffer |
| Jesse Depew |
| Millisa Pineau, Scorekeepter |