Mustangs Blue | 6 |
Manitoba Wolves | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 5:45 PM | J&G Homes Arena | Mustangs Blue | Manitoba Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 1 | 3 | 2 | 6 |
| Manitoba Wolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 11 | 13 | 12 | 36 |
| Manitoba Wolves | 7 | 7 | 6 | 20 |
| Power Plays | |
|---|---|
| Mustangs Blue | -- |
| Manitoba Wolves | -- |
| Period 1 |
|---|
| Mustangs Blue at 19:17 - #91 Bronson Depew from #13 Ewan Hurst |
| Period 2 |
| Mustangs Blue at 19:30 (PP) - #15 McKye Schaffer from #27 Levi Reimer and #91 Bronson Depew |
| Mustangs Blue at 9:25 (PP) - #91 Bronson Depew from #11 Jett Fredell |
| Mustangs Blue at 3:36 - #91 Bronson Depew from #21 Weston Norton and #61 Blake Charette |
| Period 3 |
| Mustangs Blue at 13:15 (PP) - #27 Levi Reimer from #7 Elliott Stephens and #91 Bronson Depew |
| Mustangs Blue at 0:02 - #21 Weston Norton from #7 Elliott Stephens |
| Period 1 |
|---|
| Manitoba Wolves at 2:49 - #11 Jaxon Brooks for Checking From Behind Double Minor |
| Period 2 |
| Mustangs Blue at 14:39 - #21 Weston Norton for Trip Minor |
| Mustangs Blue at 10:51 - #7 Elliott Stephens for Unsportsmanlike Conduct Minor |
| Manitoba Wolves at 10:51 - #14 Cooper LobreauServed by #18 Nash Earl for Kneeing Double Minor |
| Mustangs Blue at 3:12 - #11 Jett Fredell for Head Contact Double Minor |
| Period 3 |
| Manitoba Wolves at 14:21 - #11 Jaxon Brooks for Unsportsmanlike Conduct Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 3 | 2 | 5 | 0.00 |
| 21 | Weston Norton | 1 | 1 | 2 | 2.00 |
| 27 | Levi Reimer | 1 | 1 | 2 | 0.00 |
| 7 | Elliott Stephens | 0 | 2 | 2 | 2.00 |
| 15 | McKye Schaffer | 1 | 0 | 1 | 0.00 |
| 11 | Jett Fredell | 0 | 1 | 1 | 4.00 |
| 13 | Ewan Hurst (Rookie) | 0 | 1 | 1 | 0.00 |
| 61 | Blake Charette (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 71 | Logan Provost | 0 | 0 | 0 | 0.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brayden Nolan | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Austin Stephens |
| Brandon Schaffer |
| jayden brown |
| Jesse Depew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ty Blackburn (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Sage Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Brooks (Rookie) | 0 | 0 | 0 | 6.00 |
| 14 | Cooper Lobreau | 0 | 0 | 0 | 4.00 |
| 16 | Connor Savoy | 0 | 0 | 0 | 0.00 |
| 17 | Katiya Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Nash Earl | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Gerrard | 0 | 0 | 0 | 0.00 |
| 21 | Landyn Helmeczi | 0 | 0 | 0 | 0.00 |
| 25 | Mary Jane Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Lelynd Houle | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ty Blackburn (Rookie) | 60:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| Jared Paulsen |
| Shaun Earl |
| No Officials Entered |