U18 Major - U18 Mustangs
#14 Carson Lizotte
Height | |
Weight | 155 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | U15 Phantoms | Premier Hockey League - U15 Major | 91 | 12 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2023/2024 | U18 Mustangs | Premier Hockey League - U18 Major | 14 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | U15 Broncos | Premier Hockey League - U15 Minor | 8 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022/2023 | U18 Phantoms | Premier Hockey League - U18 Major | 10 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021/2022 | Phantoms Major | Premier Hockey League - U15 Major | 63 | 22 | 5 | 19 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U18 Mustangs | Lizotte, Carson | 11 | 1 | 0 | 1 | 0.09 | 0.09 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Trip Minor | 2.00 | 1 |