U18 Major - U18 Mustangs
#28 Kolt Heggie (AP)
Height | |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U18 Major | 10 | 12 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 20 | 29 | 5 | 20 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 19.0 |
2023/2024 | U18 Mustangs | Premier Hockey League - U18 Major | 28 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/2023 | U15 Mustangs | Premier Hockey League - U15 Major | 10 | 24 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U13 Major | 3 | 22 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | U18 Mustangs | Heggie, Kolt | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff