U18 Major - U18 Mustangs
#13 Jaxen Depew
Height | |
Weight | 130 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U18 Major | 13 | 12 | 24 | 11 | 35 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 34.0 |
2023/2024 | U18 Mustangs | Premier Hockey League - U18 Major | 13 | 27 | 36 | 27 | 63 | 0.00 | 0.00 | 0.00 | 9 | 1 | 0 | 62.0 |
2022/2023 | U18 Mustangs | Premier Hockey League - U18 Major | 13 | 26 | 48 | 14 | 62 | 0.00 | 0.00 | 0.00 | 2 | 3 | 1 | 32.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U15 Major | 13 | 23 | 45 | 27 | 72 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U18 Major | 13 | 21 | 17 | 17 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | U18 Mustangs | Depew, Jaxen | 27 | 36 | 27 | 63 | 2.33 | 1.33 | 1.00 | 9 | 1 | 0 | 62.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 2 |
Head Contact Double Minor | 4.00 | 1 |
Misconduct | 10.00 | 1 |
Rough Minor | 2.00 | 6 |
Slash Minor | 2.00 | 7 |
Trip Minor | 2.00 | 3 |
Unsportsmanlike Conduct Minor | 2.00 | 2 |