U18 Major - U18 Sharpshooter AP
#18 Noah Sommerfeld (AP)
Hometown | Aldergrove |
Height | 5' 9" |
Weight | 135 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U18 Major | 13 | 7 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2023/2024 | U16 Sharpshooter AP | Premier Hockey League - U16 Major | 17 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U18 Sharpshooter AP | Premier Hockey League - U18 Major | 18 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | U18 Sharpshooter AP | Sommerfeld, Noah | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Hooking Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |