Sat
Nov
23
 Loading Clock
Vancouver Whales
Sharpshooter Academy Prep
4
0
Sat
Nov
23
 Loading Clock
Stars HAP
North Legacy Warriors
1
0
Sat
Nov
23
 Loading Clock
Alberta Wolfpack
Cold Lake Aeros
0
0
Sat
Nov
23
02:30 PM
Mustangs
HDC Bandits (mjr)
Sat
Nov
23
03:00 PM
Alberta Rockies
HDC Bandits (mnr)
Sat
Nov
23
04:30 PM
Hawks Hockey Club
North Legacy Warriors
Sat
Nov
23
05:15 PM
Cold Lake Aeros
Rustlers Hockey
Sat
Nov
23
06:45 PM
Saskatchewan Selects
Stars HAP
Sun
Nov
24
08:00 AM
Cold Lake Aeros
HDC Bandits (mnr)
Sun
Nov
24
08:00 AM
North Legacy Warriors
HDC Bandits (mjr)
Sun
Nov
17
01:45 PM
Vancouver Whales
Stars HAP
1
1
Fri
Nov
22
02:15 PM
Hawks Hockey Club
HDC Bandits (mjr)
2
9
Fri
Nov
22
04:15 PM
Alberta Wolfpack
Rustlers Hockey
6
8
Fri
Nov
22
04:15 PM
Stars HAP
Mustangs
7
5
Fri
Nov
22
06:30 PM
Cold Lake Aeros
Alberta Rockies
3
7
Fri
Nov
22
06:30 PM
North Legacy Warriors
Saskatchewan Selects
5
4
Sat
Nov
23
08:00 AM
HDC Bandits (mnr)
Alberta Wolfpack
0
3
Sat
Nov
23
08:00 AM
Mustangs
Hawks Hockey Club
10
1
Sat
Nov
23
10:00 AM
Rustlers Hockey
Alberta Rockies
4
0
Sat
Nov
23
10:00 AM
HDC Bandits (mjr)
Saskatchewan Selects
4
1

U15 Major - U15 Mustangs




#98 Noah Davis-Remington

Height
Weight 130 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Mustangs Blue Premier Hockey League - U15 Major 22 11 13 12 25 0.00 0.00 0.00 2 0 1 24.0
2024-2025 Mustangs Premier Hockey League - U16 Major 22 3 2 2 4 0.00 0.00 0.00 0 0 0 4.0
2023/2024 U15 Mustangs Premier Hockey League - U15 Major 98 30 17 12 29 0.00 0.00 0.00 3 0 2 38.0
2022/2023 U13 Mustangs Premier Hockey League - U13 Minor 98 28 24 23 47 0.00 0.00 0.00 3 0 0 63.0
2021/2022 Lethbridge Mustangs Premier Hockey League - U13 Major 97 22 4 6 10 0.00 0.00 0.00 0 0 0 34.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
98 U15 Mustangs Davis-Remington, Noah 30 17 12 29 0.97 0.57 0.40 3 0 2 38.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 @ U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
9/23/2023 vs U15 Phantoms 0 0 0 0 0 0 0 0
9/23/2023 @ U15 Rampage Hockey 0 0 0 0 0 0 8 0
9/24/2023 vs U15 CHA Blades 1 3 4 0 0 0 0 0
10/6/2023 vs U15 Cold Lake Aeros Major 0 2 2 0 0 0 2 0
10/6/2023 vs U15 Bolts HA 0 1 1 0 0 0 0 0
10/7/2023 vs U15 NW AB Warriors 0 0 0 0 0 0 0 0
10/7/2023 @ U15 FRHC Spartans 2 1 3 1 0 0 0 0
11/3/2023 vs U15 Bolts HA 1 0 1 0 0 0 6 0
11/4/2023 vs U15 Phantoms 0 0 0 0 0 0 4 0
11/4/2023 vs U15 Silverbacks HC 1 0 1 0 0 0 4 0
11/5/2023 @ U15 Alberta Wolfpack 1 0 1 0 0 0 2 0
12/28/2023 vs U15 HDC Bandits 0 0 0 0 0 0 2 0
12/29/2023 @ U15 Alberta Wolfpack 0 0 0 0 0 0 0 0
12/29/2023 vs U15 NW AB Warriors 0 0 0 0 0 0 0 0
12/30/2023 @ U15 Cold Lake Aeros Minor 2 1 3 1 0 0 0 0
1/26/2024 vs U15 FRHC Spartans 0 0 0 0 0 0 2 0
1/27/2024 @ U15 Saskatchewan Selects 2 0 2 1 0 1 0 0
1/27/2024 vs U15 NW AB Warriors 0 0 0 0 0 0 0 0
1/28/2024 vs U15 Bolts HA 0 0 0 0 0 0 0 0
2/9/2024 vs U15 Silverbacks HC 1 0 1 0 0 0 0 0
2/9/2024 @ U15 FRHC Spartans 0 1 1 0 0 0 0 0
2/10/2024 vs U15 CHA Blades 0 0 0 0 0 0 0 0
2/10/2024 @ U15 Cold Lake Aeros Minor 0 2 2 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 vs U15 Cold Lake Aeros Minor 1 0 1 0 0 0 2 0
3/15/2024 vs U15 CHA Blades 2 0 2 0 0 1 0 0
3/16/2024 @ U15 Cold Lake Aeros Major 0 1 1 0 0 0 0 0
3/16/2024 vs U15 Silverbacks HC 2 0 2 0 0 0 0 0
3/17/2024 vs U15 Cold Lake Aeros Major 0 0 0 0 0 0 4 0
3/17/2024 vs U15 Red Deer Rustlers 1 0 1 0 0 0 2 0

Penalties

Offence Length Count
Cross Check Minor 2.00 1
Head Contact Double Minor 4.00 1
Hooking Minor 2.00 1
Interference Minor 2.00 1
Kneeing Double Minor 4.00 3
Rough Minor 2.00 2
Trip Minor 2.00 3





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information