U15 Major - U15 Mustangs
#98 Noah Davis-Remington
Height | |
Weight | 130 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 22 | 11 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 24.0 |
2024-2025 | Mustangs | Premier Hockey League - U16 Major | 22 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 98 | 30 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 38.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 98 | 28 | 24 | 23 | 47 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 63.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U13 Major | 97 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
98 | U15 Mustangs | Davis-Remington, Noah | 30 | 17 | 12 | 29 | 0.97 | 0.57 | 0.40 | 3 | 0 | 2 | 38.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Kneeing Double Minor | 4.00 | 3 |
Rough Minor | 2.00 | 2 |
Trip Minor | 2.00 | 3 |