U15 Major - U15 FRHC Spartans
#79 Larson Yellowbird
Position | Forward |
Hometown | ALEXANDER FIRST NATION |
Height | 5' 8" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FRHC Spartans | Premier Hockey League - U18 Major | 79 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/2024 | U15 FRHC Spartans | Premier Hockey League - U15 Major | 79 | 27 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/2023 | U15 FRHCS Spartans | Premier Hockey League - U15 Minor | 79 | 25 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
79 | U15 FRHC Spartans | Yellowbird, Larson | 27 | 1 | 2 | 3 | 0.11 | 0.04 | 0.07 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Rough Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |