U15 Major - U15 FRHC Spartans
#67 Jayden Brown
Position | Forward |
Hometown | Grande Cache |
Height | 6' 1" |
Weight | 165 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FRHC Spartans | Premier Hockey League - U18 Major | 67 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023/2024 | U15 FRHC Spartans | Premier Hockey League - U15 Major | 67 | 28 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2022/2023 | U15 Wolfpack | Premier Hockey League - U15 Minor | 91 | 26 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
67 | U15 FRHC Spartans | Brown, Jayden | 28 | 7 | 7 | 14 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 52.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
High Stick Minor | 2.00 | 1 |
Interference Minor | 2.00 | 3 |
Rough Minor | 2.00 | 4 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 2 |