U15 Major - U15 FRHC Spartans
#2 Kamden Enman
Position | Defense |
Hometown | Fort Saskatchewan |
Height | 5' 8" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FRHC Spartans | Premier Hockey League - U18 Major | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023/2024 | U15 FRHC Spartans | Premier Hockey League - U15 Major | 2 | 28 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 26.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U13 Major | 2 | 22 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | U15 FRHC Spartans | Enman, Kamden | 28 | 4 | 14 | 18 | 0.64 | 0.14 | 0.50 | 1 | 0 | 1 | 26.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Charging Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |