U15 Major - U15 Cold Lake Aeros Major
#68 Ethan Hillaby
Position | Defense |
Hometown | Cold Lake |
Height | 5' 8" |
Weight | 140 lbs |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | 21 | 12 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 26.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 68 | 28 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59.0 |
2022/2023 | U13 Broncos | Premier Hockey League - U13 Minor | 10 | 24 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 59.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 72 | 23 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
68 | U15 Cold Lake Aeros Major | Hillaby, Ethan | 28 | 3 | 4 | 7 | 0.25 | 0.11 | 0.14 | 0 | 0 | 0 | 59.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Charging Minor | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 5 |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 2 |
Interference Minor | 2.00 | 2 |
Match Spearing | 5.00 | 1 |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 2 |