U11 Major - U11 Lakeland Lightning HA
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U11 Major | 17 | 16 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 3 | 1 | 1 | 12.0 |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 13 | 26 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 20.0 |
2022/2023 | U9 Broncos | Premier Hockey League - U9 Major | 17 | 20 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 17 | 13 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021/2022 | Broncos | Premier Hockey League - U9 Major | 22 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | U11 Lakeland Lightning HA | Fielding, Jimmy | 26 | 17 | 13 | 30 | 1.15 | 0.65 | 0.50 | 2 | 0 | 2 | 20.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
Boarding | 2.00 | 1 |
Trip Minor | 2.00 | 5 |