U15 Minor - U15 Calgary Bandits




#8 Brady Kopec

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022/2023 U15 Calgary Bandits Premier Hockey League - U15 Minor 8 24 0 8 8 0.00 0.00 0.00 0 0 0 10


2023/2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 U15 Calgary Bandits Kopec, Brady 24 0 8 8 0.33 0.00 0.33 0 0 0 10

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 vs U15 BC Warriors 0 0 0 0 0 0 0 0
10/9/2022 @ U15 Knights 0 0 0 0 0 0 0 0
11/4/2022 @ U15 FRHCS Spartans 0 1 1 0 0 0 2 0
11/4/2022 vs U15 Wolfpack 0 0 0 0 0 0 0 0
11/5/2022 vs U15 New Western Bruins 0 0 0 0 0 0 0 0
11/5/2022 vs U15 BC Warriors 0 0 0 0 0 0 0 0
12/28/2022 vs U15 Pacific Canadians 0 1 1 0 0 0 0 0
12/29/2022 vs U15 BC Warriors 0 1 1 0 0 0 0 0
12/29/2022 @ U15 Wolfpack 0 0 0 0 0 0 2 0
12/30/2022 @ U15 Knights 0 0 0 0 0 0 0 0
1/20/2023 @ U15 North Legacy Warriors 0 0 0 0 0 0 0 0
1/21/2023 @ U15 Wolfpack 0 0 0 0 0 0 0 0
1/21/2023 vs U15 Mustangs 0 1 1 0 0 0 0 0
1/22/2023 @ U15 BC Warriors 0 1 1 0 0 0 0 0
2/3/2023 vs U15 Knights 0 0 0 0 0 0 0 0
2/4/2023 vs U15 Mustangs 0 0 0 0 0 0 2 0
2/4/2023 vs U15 Knights 0 0 0 0 0 0 0 0
2/5/2023 @ U15 Mustangs 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2023 @ U15 North Legacy Warriors 0 0 0 0 0 0 0 0
3/17/2023 vs U15 Wolfpack 0 0 0 0 0 0 0 0
3/17/2023 vs U15 Broncos 0 0 0 0 0 0 0 0
3/18/2023 vs U15 Knights 0 1 1 0 0 0 4 0
3/18/2023 @ U15 BC Warriors 0 2 2 0 0 0 0 0
3/19/2023 @ U15 Wolfpack 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2 1 0
Hooking Minor 2 1 0
Slash Minor 2 1 0
Trip Minor 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information