Thrive Hockey U16 FC - North Legacy Warriors
#16 Carter Vigen
| Hometown | Grande Prairie |
| Height | 5' 8" |
| Weight | 120 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 16 | 13 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U18 FC | 5 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U15 FC | 16 | 22 | 13 | 20 | 33 | 0.00 | 0.00 | 0.00 | 4 | 0 | 3 | 20.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 16 | 29 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | North Legacy Warriors | Vigen, Carter | 13 | 3 | 8 | 11 | 0.85 | 0.23 | 0.62 | 1 | 0 | 0 | 30.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| 4 Penalties Received Game Ejection | 10.00 | 1 |
| Head Contact Double Minor | 4.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 2 |