Thrive Hockey U16 FC - Silverbacks
#55 Finn Martin
| Hometown | Edmonton |
| Height | 5' 10" |
| Weight | 180 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Silverbacks | Premier Hockey League - Thrive Hockey U16 FC | 55 | 12 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 12.0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Thrive Hockey U15 FC | 55 | 30 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
| 2024-2025 | Alberta Rockies | Premier Hockey League - Service Plus Inn And Suites U16 FC | 85 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | Silverbacks | Martin, Finn | 12 | 6 | 3 | 9 | 0.75 | 0.50 | 0.25 | 1 | 1 | 2 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 2 |