Thrive Hockey U16 FC - Silverbacks
#15 Waylon Brown
| Hometown | Edmonton |
| Height | 5' 7" |
| Weight | 135 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Silverbacks | Premier Hockey League - Thrive Hockey U16 FC | 15 | 13 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 26.0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Thrive Hockey U15 FC | 15 | 29 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 81.0 |
| 2024-2025 | Alberta Rockies | Premier Hockey League - Service Plus Inn And Suites U16 FC | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | U15 Silverbacks HC | Premier Hockey League - Thrive Hockey U15 FC | 15 | 28 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Silverbacks | Brown, Waylon | 13 | 6 | 2 | 8 | 0.62 | 0.46 | 0.15 | 1 | 1 | 1 | 26.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Head Contact Double Minor | 4.00 | 1 |
| Head Contact Minor | 2.00 | 7 |
| Roughing minor | 2.00 | 4 |