Thrive Hockey U13 FC - Lakeland Lightning HA
#16 Carter Lobe
| Hometown | Cold Lake |
| Height | 4' 8" |
| Weight | 85 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 16 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 22.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 16 | 26 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - Thrive Hockey U11 NC | 16 | 30 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 54.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Lakeland Lightning HA | Lobe, Carter | 12 | 2 | 5 | 7 | 0.58 | 0.17 | 0.42 | 2 | 0 | 1 | 22.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Roughing minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 4 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |