Thrive Hockey U13 FC - Lakeland Lightning HA
#98 Eli Muskego
| Hometown | Cold lake |
| Height | 4' 6" |
| Weight | 82 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 98 | 13 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 12.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 98 | 30 | 45 | 18 | 63 | 0.00 | 0.00 | 0.00 | 4 | 5 | 4 | 20.0 |
| 2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - Best Western Plus U13 FC | 29 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 98 | 30 | 37 | 40 | 77 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 24.0 |
| 2022/2023 | U9 Broncos | Premier Hockey League - Thrive Hockey U9 NC | 98 | 24 | 16 | 4 | 20 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | Lakeland Lightning HA | Muskego, Eli | 12 | 9 | 8 | 17 | 1.42 | 0.75 | 0.67 | 2 | 0 | 3 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Checking From Behind Double Minor | 4.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |