Thrive Hockey U13 FC - Saskatchewan Selects
#44 Beckett Bauck
| Hometown | Moose Jaw |
| Height | 5' 8" |
| Weight | 138 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Saskatchewan Selects | Premier Hockey League - Thrive Hockey U13 FC | 44 | 11 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
| 2024-2025 | Saskatchewan Selects | Premier Hockey League - Thrive Hockey U13 FC | 44 | 30 | 5 | 17 | 22 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 81.0 |
| 2023/2024 | U13 Saskatchewan Selects | Premier Hockey League - Thrive Hockey U13 FC | 44 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Saskatchewan Selects | Bauck, Beckett | 11 | 2 | 9 | 11 | 1.00 | 0.18 | 0.82 | 0 | 0 | 0 | 44.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| 4 Penalties Received Game Ejection | 10.00 | 1 |
| Charging Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 2 |
| Head Contact Minor | 2.00 | 3 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 3 |
| Kneeing Double Minor | 4.00 | 1 |
| Trip Minor | 2.00 | 3 |