Deerfoot Inn And Casino U18 FC - Stars Hockey AAA (U17)
#16 Nolan Murphy
| Hometown | Calgary |
| Height | 5' 11" |
| Weight | 150 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stars Hockey AAA (U17) | Premier Hockey League - Deerfoot Inn And Casino U18 FC | 16 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2022 | | - | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
| 2023 | | - | | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 13.0 |
| 2023 | | - | | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Stars Hockey AAA (U17) | Murphy, Nolan | 9 | 1 | 2 | 3 | 0.33 | 0.11 | 0.22 | 0 | 0 | 0 | 34.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 3 |
| Holding Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 5 |
| Slash Minor | 2.00 | 3 |
| Trip Minor | 2.00 | 4 |