Deerfoot Inn And Casino U18 FC - Thunder HC
#19 Hudson Hill
| Hometown | Edmonton |
| Height | 5' 11" |
| Weight | 180 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Thunder HC | Premier Hockey League - Deerfoot Inn And Casino U18 FC | 19 | 8 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Wings | Premier Hockey League - Thrive Hockey U15 FC | 91 | 27 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 95.0 |
| 2023/2024 | U13 Silverbacks | Premier Hockey League - Thrive Hockey U13 FC | 9 | 27 | 27 | 8 | 35 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 113.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Thunder HC | Hill, Hudson | 8 | 1 | 5 | 6 | 0.75 | 0.13 | 0.63 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |