Thrive Hockey U18 FC - Vancouver Whales
#15 Kingston Erickson
| Position | Defense |
| Hometown | Cloverdale |
| Height | 5' 5" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vancouver Whales | Premier Hockey League - Thrive Hockey U18 FC | 15 | 24 | 14 | 21 | 35 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 32.0 |
| 2024-2025 | Vancouver Whales | Premier Hockey League - Thrive Hockey U18 FC | 15 | 30 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
| 2023/2024 | U18 Vancouver Whales HC | Premier Hockey League - Thrive Hockey U18 FC | 15 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Vancouver Whales | Erickson, Kingston | 24 | 14 | 21 | 35 | 1.46 | 0.58 | 0.88 | 6 | 0 | 1 | 32.0 |
Game By Game Regular Season
Game By Game Tournament
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 2 |
| High Stick Minor | 2.00 | 1 |
| Holding Minor | 2.00 | 1 |
| Misconduct | 10.00 | 1 |
| Roughing minor | 2.00 | 1 |
| Trip Minor | 2.00 | 4 |