Thrive Hockey U18 FC - Langley Hornets
#12 Tavis Clark
| Hometown | Langley |
| Height | 5' 11" |
| Weight | 140 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Langley Hornets | Premier Hockey League - Thrive Hockey U18 FC | 12 | 10 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 24.0 |
| 2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - Thrive Hockey U16 FC | 93 | 24 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 66.0 |
| 2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - Thrive Hockey U18 FC | 93 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Langley Hornets | Clark, Tavis | 10 | 5 | 8 | 13 | 1.30 | 0.50 | 0.80 | 0 | 1 | 1 | 24.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Head Contact Double Minor | 4.00 | 2 |
| Head Contact Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 3 |