Service Plus Inn And Suites U11 NC - Battle River Titans
#16 Kooper McMann
| Position | Forward |
| Hometown | Chauvin |
| Height | 4' 1" |
| Weight | 72 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Battle River Titans | Premier Hockey League - Service Plus Inn And Suites U11 NC | 16 | 30 | 9 | 17 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 30.0 |
| 2024-2025 | Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 16 | 29 | 13 | 20 | 33 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 10.0 |
| 2023/2024 | U9 Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 16 | 29 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Battle River Titans | McMann, Kooper | 30 | 9 | 17 | 26 | 0.87 | 0.30 | 0.57 | 0 | 0 | 1 | 30.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 4 |
| Slash Minor | 2.00 | 4 |
| Trip Minor | 2.00 | 4 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |