Thrive Hockey U11 NC - Rocky Mountain Venom
#23 Jovin Grewal
| Hometown | Calgary |
| Height | 4' 11" |
| Weight | 55 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rocky Mountain Venom | Premier Hockey League - Thrive Hockey U11 NC | 23 | 21 | 36 | 22 | 58 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 6.0 |
| 2024-2025 | Rocky Mtn Venom | Premier Hockey League - Thrive Hockey U11 NC | 23 | 30 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2023/2024 | U9 Stars HA | Premier Hockey League - Thrive Hockey U9 NC | 23 | 31 | 20 | 13 | 33 | 0.00 | 0.00 | 0.00 | 4 | 2 | 1 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Rocky Mountain Venom | Grewal, Jovin | 21 | 36 | 22 | 58 | 2.76 | 1.71 | 1.05 | 3 | 0 | 3 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Hooking Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |