U16 - Cold Lake Aeros
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 Minor | 17 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 97 | 30 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 |
2022/2023 | U15 Broncos | Premier Hockey League - U15 Minor | 97 | 25 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 95 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Cold Lake Aeros | Foley, Luke | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |