U16 - Cold Lake Aeros
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 Minor | 21 | 12 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 | 21 | 4 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 21 | 30 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 24.0 |
2022/2023 | U13 Broncos | Premier Hockey League - U13 Minor | 97 | 25 | 13 | 18 | 31 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 38.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 14 | 23 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 37.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Cold Lake Aeros | Cattell, Cooper | 4 | 1 | 6 | 7 | 1.75 | 0.25 | 1.50 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count |
Trip Minor | 2.00 | 2 |