Service Plus Inn And Suites U16 FC - Pacific Coast Predators
#10 Jaiveer Kullar
| Hometown | surrey |
| Height | 6' 0" |
| Weight | 150 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vancouver Whales | Premier Hockey League - Thrive Hockey U18 FC | 17 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Pacific Coast Predators | Premier Hockey League - Service Plus Inn And Suites U16 FC | 10 | 23 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
| 2024-2025 | Pacific Coast Predators | Premier Hockey League - U16 | 10 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | U18 Pacific Canadians | Premier Hockey League - Thrive Hockey U18 FC | 10 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Pacific Coast Predators | Kullar, Jaiveer | 23 | 5 | 9 | 14 | 0.61 | 0.22 | 0.39 | 2 | 0 | 0 | 15.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| High Stick Major | 5.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |