U16 Minor - Alberta Rockies
#20 Jovi Henderson
Position | Defence |
Hometown | Montreal Lake, Saskatchewan |
Height | 6' 2" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Alberta Rockies | Premier Hockey League - U16 Minor | 20 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025 | Alberta Rockies | Premier Hockey League - U16 | 20 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
2023/2024 | U15 FRHC Spartans | Premier Hockey League - U15 Major | 65 | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Alberta Rockies | Henderson, Jovi | 8 | 0 | 4 | 4 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Charging Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 2 |
Head Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Slash Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |