U16 Minor - Alberta Rockies
#98 Mason Beaner
Position | Forward |
Hometown | Whitecourt |
Height | 6' 2" |
Weight | 165 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Alberta Rockies | Premier Hockey League - U16 Minor | 98 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 8.0 |
2023/2024 | U15 Silverbacks HC | Premier Hockey League - U15 Major | 55 | 25 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
2022/2023 | U13 Silverbacks | Premier Hockey League - U13 Major | 55 | 26 | 29 | 9 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 30.0 |
2021/2022 | Silverbacks - Minor | Premier Hockey League - U13 Minor | 55 | 21 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2021/2022 | Silverbacks - Major | Premier Hockey League - U13 Major | 72 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
98 | Alberta Rockies | Beaner, Mason | 5 | 3 | 1 | 4 | 0.80 | 0.60 | 0.20 | 0 | 1 | 1 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Head Contact Double Minor | 4.00 | 1 |
Slash Minor | 2.00 | 2 |