U16 Minor - Cold Lake Aeros
#17 Luke Foley
Position | Def |
Hometown | Goodsoil |
Height | 6' 72" |
Weight | 153 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 Minor | 17 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 97 | 30 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55.0 |
2022/2023 | U15 Broncos | Premier Hockey League - U15 Minor | 97 | 25 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 95 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Cold Lake Aeros | Foley, Luke | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 2 |
Holding Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Slash Minor | 2.00 | 2 |