Service Plus Inn And Suites U16 FC - Cold Lake Aeros
#77 Mason Coles
| Position | Fwd |
| Hometown | Cold Lake |
| Height | 5' 2" |
| Weight | 125 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Cold Lake Aeros | Premier Hockey League - Service Plus Inn And Suites U16 FC | 77 | 28 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 26.0 |
| 2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - Thrive Hockey U15 FC | 7 | 30 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
| 2022/2023 | U13 Broncos | Premier Hockey League - Best Western Plus U13 FC | 7 | 25 | 24 | 22 | 46 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 24.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Cold Lake Aeros | Coles, Mason | 28 | 7 | 12 | 19 | 0.68 | 0.25 | 0.43 | 1 | 1 | 0 | 26.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 2 |