Service Plus Inn And Suites U16 FC - Mustangs
#74 Cohen Whelen (AP)
| Hometown | Bonnyville |
| Height | 5' 4" |
| Weight | 110 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Red | Premier Hockey League - Thrive Hockey U15 FC | 14 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2025-2026 | Mustangs | Premier Hockey League - Thrive Hockey U16 FC | 14 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 14 | 30 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Mustangs Red | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 14 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Mustangs | Premier Hockey League - Service Plus Inn And Suites U16 FC | 74 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | Mustangs | Whelen, Cohen | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Holding Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |