U16 Minor - Mustangs
#8 Mason Stephens
Hometown | Lethbridge |
Height | 5' 9" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U16 Minor | 8 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2024-2025 | Mustangs U16 | Premier Hockey League - U16 | 8 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Mustangs | Premier Hockey League - U18 Major | 8 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Mustangs | Premier Hockey League - U18 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 8 | 25 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 8 | 28 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2022/2023 | U15 Mustangs | Premier Hockey League - U15 Major | 81 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Mustangs | Stephens, Mason | 16 | 2 | 3 | 5 | 0.31 | 0.13 | 0.19 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Hooking Minor | 2.00 | 2 |
Interference Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |