U16 Major - Mustangs
Rio Oulton (AP)
Hometown | Stavely |
Height | 5' 9" |
Weight | 125 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 4 | 12 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/2024 | U13 Mustangs Blue | Premier Hockey League - U13 Major | 4 | 30 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 4 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 4 | 28 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Mustangs | Oulton, Rio | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/22/2024 | vs Stars HAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |