U16 Major - Mustangs
#22 Noah Davis-Remington (AP)
Hometown | Lethbridge |
Height | 5' 10" |
Weight | 145 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 22 | 11 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 24.0 |
2024-2025 | Mustangs | Premier Hockey League - U16 Major | 22 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U15 Mustangs | Premier Hockey League - U15 Major | 98 | 30 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 38.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 98 | 28 | 24 | 23 | 47 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 63.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U13 Major | 97 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Mustangs | Davis-Remington, Noah | 2 | 1 | 2 | 3 | 1.50 | 0.50 | 1.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |