U13 Minor - Lakeland Lightning HA (mnr)
#22 Landon Falk
Hometown | Cold Lake |
Height | 5' 1" |
Weight | 80 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - U13 Minor | 22 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - U11 Major | 10 | 30 | 21 | 14 | 35 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 6.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 10 | 25 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Lakeland Lightning HA (mnr) | Falk, Landon | 16 | 3 | 5 | 8 | 0.50 | 0.19 | 0.31 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season